RioRey rCloud™ Scrubbing
Large scale volumetric DDoS protection,
without the compromises
rCloud: cloud DDoS scrubbing with full visibility and control
Full-spectrum cloud scrubbing with the same RIOS analytics as our on-premise solutions. Complete visibility and control. No black box. Same-day deployment available.
What rCloud delivers
Active within the same day
All 25 attack classes. L3 to L7.
Full visibility. Direct control. No black box.
Visibility and control
Cloud scrubbing should not be a blind spot.
rCloud customers have the same portal access as on-premise clients. No executive summary graphs. No limited scope clean and dirty traffic charts.
The same rWeb portal your on-premise clients have relied on for years.
- Real-time traffic breakdown by destination IP, subnet, protocol, and attack type
- Direct access to mitigation controls, adjustable in real time without opening a support ticket
- Custom attack alerts and automated periodic reports
- Multi-tenant zones for operators who want to expose visibility to their own customers
- Historical reporting for analysis, compliance, and customer communication
Our Network of Scrubbing Centers
rCloud is built on a joint venture between RioRey and Inter.Link, combining RioRey's RIOS filtering technology with Inter.Link's extensive network infrastructure. Scrubbing centers and the rWeb management platform are EU-based. GDPR applicable.
| Code | City | Country | Facility | Address |
|---|---|---|---|---|
| VIE1-AT | Vienna | Austria | Digital Realty Vienna VIE1-2 | Louis-Haefliger-Gasse 10 |
| VIE2-AT | Vienna | Austria | NTT Vienna 1 Data Center (VIE1) | Computerstraße 4 |
| SOF1-BG | Sofia | Bulgaria | TELEPOINT Sofia Centre | 122 Ovcho Pole str. |
| PRG1-CZ | Prague | Czech Republic | CE Colo Prague | Nad Elektrarnou 1428/47 |
| AAR1-DK | Aarhus | Denmark | Fuzion Aarhus Rack 1 | Silkeborgvej 53 |
| AAR2-DK | Aarhus | Denmark | Fuzion Aarhus Rack 2 | Silkeborgvej 53 |
| CPH1-DK | Copenhagen | Denmark | Digital Realty Copenhagen CPH1-2 | Industriparken 20A |
| CPH2-DK | Copenhagen | Denmark | Fuzion Copenhagen Rack 1 | Bygmestervej 10 |
| CPH3-DK | Copenhagen | Denmark | Fuzion Copenhagen Rack 2 | Bygmestervej 10 |
| SKG1-DK | Skanderborg | Denmark | Fuzion Skanderborg Rack 1 | Niels Bohrsvej 35 |
| SKG2-DK | Skanderborg | Denmark | Fuzion Skanderborg Rack 2 | Niels Bohrsvej 35 |
| HEL1-FI | Helsinki | Finland | Digita Helsinki Pasila Broadcasting Tower | Radiokatu 5 |
| MRS1-FR | Marseille | France | Digital Realty Marseille MRS1-3 | Port of Marseille, Building MRS3 |
| PAR1-FR | Paris | France | Telehouse Paris 2 (Voltaire - Léon Frot) incl. Paris 1/3 via XC | 65, rue Léon Frot |
| AHR1-DE | Ahrensburg | Germany | AtlasEdge DC Hamburg HAM002 | Carl-Backhaus-Str. 21c |
| BER1-DE | Berlin | Germany | IPB CarrierColo Berlin Luetzowstrasse (site B) | Lützowstr. 105 |
| BER2-DE | Berlin | Germany | IPB CarrierColo Berlin Kitzingstrasse (site K) | Kitzingstr. 15 |
| BER3-DE | Berlin | Germany | NTT Berlin 1 Data Center (BER1) | Nonnendammallee 15 |
| BER4-DE | Berlin | Germany | NorthC Berlin (former Level3 Berlin) | Gradestrasse 60 |
| BER6-DE | Berlin | Germany | Umspannwerk Berlin | Ohlauer Str. 43 |
| BER7-DE | Berlin | Germany | Backfabrik | Saarbrücker Str. 38 |
| BER8-DE | Berlin | Germany | BOX80 | Boxhagener Straße 80 |
| DUS1-DE | Düsseldorf | Germany | Digital Realty Dusseldorf (DUS1, DUS2, DUS3) | In der Steele 29 |
| FRA1-DE | Frankfurt | Germany | Digital Realty Frankfurt FRA1-16 | Hanauer Landstraße 298 |
| FRA2-DE | Frankfurt | Germany | NTT Frankfurt 1 Data Center (FRA1) | Eschborner Landstrasse 100 |
| FRA3-DE | Frankfurt | Germany | Equinix Frankfurt FR5 (incl. FR4,6,7,8) | Kleyerstrasse 90 |
| HAM1-DE | Hamburg | Germany | IPHH HH2 (Wendenstrasse 408) | Wendenstrasse 408 |
| MUC1-DE | Munich | Germany | Equinix Munich MU1/MU3 incl. MU4 via XC | Seidlstrasse 3 |
| MUC2-DE | Munich | Germany | EMC Home of Data Munich 1 | Elisabeth-Selbert-Str. 7 |
| NUE1-DE | Nürnberg | Germany | Noris Network Datacenter Deutschherrenkarree | Deutschherrnstraße 15-19 |
| STR1-DE | Stuttgart | Germany | euNetworks Colocation Stuttgart incl. Arelion, Nepustil via XC | Zettachring 10 |
| SKG1-GR | Thessaloniki | Greece | Balkan Gate | Stadiou |
| BUD1-HU | Budapest | Hungary | BIX Building (Victor Hugo street) | Victor Hugo utca 18-22 |
| DUB1-IE | Dublin | Ireland | Digital Realty Dublin (DUB1, DUB2) | Unit 35 Lavery Avenue, Park West Business Park |
| MIL1-IT | Milan | Italy | MIX Campus Via Caldera 21 incl. Irideos, Retelit, Avalon via XC | via Caldera, 21, Palazzo D ala 3 |
| AMS1-NL | Amsterdam | Netherlands | Digital Realty Amsterdam AMS9/17 | Science Park 121 |
| AMS2-NL | Amsterdam | Netherlands | NIKHEF (Science Park) | Science Park 105 |
| WAW1-PL | Warsaw | Poland | Equinix WA1 - Warsaw, Centrum LIM | Al. Jerozolimskie 65/79 |
| BUH1-RO | Bucharest | Romania | NXDATA-1 Bucharest incl. NXDATA-2 via XC | 8 Bulevardul Dimitrie Pompeiu |
| LJU1-SI | Ljubljana | Slovenia | Telekom Slovenije DC Cigaletova | Cigaletova ulica 10 |
| MAD1-ES | Madrid | Spain | Digital Realty Madrid MAD1-2 | Calle Emilio Muñoz 49-51 |
| STO2-SE | Stockholm | Sweden | Digital Realty Stockholm STO1-6 | Esbogatan 11 |
| ZRH1-CH | Zurich | Switzerland | Digital Realty Zurich ZUR1-2 | Sägereistrasse 35 |
| LON1-GB | London | UK | Telehouse London Docklands North incl. South, East, West via XC | 14 Coriander Avenue |
| ASH1-US | Ashburn, VA | USA | Equinix DC2 (DC1-DC15, DC21) - Ashburn | 21715 Filigree Ct, Building F |
| RTV1-US | Reston, VA | USA | CoreSite - Reston (VA1) | 12100 Sunrise Valley Drive |
No locations match your search.
Coming soon
- Zagreb, HR
- Berlin NTT2, DE
- Dresden, DE
- Oslo, NO
- Lisbon, PT
- Ashburn DC10, VA, US
Expertise on demand. Solution originators, not integrators.
When you work with RioRey, you work directly with the team that built the solution from the ground up in 2006. RioRey has focused exclusively on DDoS detection and mitigation for over 20 years, evolving our analytics-driven approach to incorporate machine learning and AI techniques that keep detection ahead of attack tool evolution. rCloud is not a third-party service wrapped in a portal. It is RioRey's own mitigation technology, deployed at scale.
rCloud works seamlessly as part of a hybrid deployment.
Size your on-premise filtering for what you regularly face. Let RioRey Director escalate to rCloud when it is needed. Same rWeb visibility across both layers.
rCloud pricing plans
| Plan feature | ||||
|---|---|---|---|---|
| Monthly price | $750/mo · 12 month commit $645/mo · 24 month commit $516/mo · 36 month commit | $1,135/mo · 12 month commit $975/mo · 24 month commit $780/mo · 36 month commit | $2,867/mo · 12 month commit $2,542/mo · 24 month commit $2,081/mo · 36 month commit | $6,266/mo · 12 month commit $5,734/mo · 24 month commit $5,173/mo · 36 month commit |
| One-time setup fee | $1,500 $1,125 $750 | $2,365 $1,774 $1,182 | $4,138 $2,956 $1,774 | $5,912 $4,729 $3,547 |
| Protection and capacity | ||||
| Subnets included | Unlimited | Unlimited | Unlimited | Unlimited |
| Protection layer | L3 to L7 | L3 to L7 | L3 to L7 | L3 to L7 |
| Max redirections / month | 6 (24 hr each) | 6 (24 hr each) | Unlimited (24 hr each) | Unlimited (24 hr each) |
| Max attack bandwidth | 200 Gbps | 1 Tbps | 2 Tbps | 5 Tbps |
| Maximum clean traffic | 2 Gbps | 5 Gbps | 10 Gbps | 20 Gbps |
| Infrastructure | ||||
| Scrubbing regions | All | All | All | All |
| Included GRE returns | 1 | 1 | 2 | 4 |
| Best practice filters | Included | Included | Included | Included |
| Allow / block lists | 5 / 5 | 5 / 5 | 10 / 10 | Unlimited |
Additional items
| Item | Description | Price |
|---|---|---|
| Optional Direct Connect | Dedicated direct connection for enhanced performance and reliability. | Contact for pricing |
| Additional Return GRE | Additional GRE tunnel for return traffic. | Contact for pricing |
| Professional Services | Network troubleshooting, training, tuning sessions, and assistance with non-RIOS filtering support items. | $250/hr (1 hr minimum) |
Pricing shown for the selected commitment term, paid monthly. All prices in USD. All plans include Standard Support. Contact sales for Enterprise Support, alternative terms, quantity discounts, or proof of concept pricing.